Product Family
Article image | Article description | Color | Upper | Size | Price | Compare |
---|---|---|---|---|---|---|
2505.251.16 Women's clog with heel strap ESD black | black | leather | 35-41 | 73.10 CHF | ||
2505.251-1.16 Men's clog with heel strap ESD black | black | leather | 42-48 | 77.85 CHF | ||
2505.251-1.11 Men's clog with heel strap ESD blue | blue | leather | 42-48 | 77.85 CHF | ||
2505.251-1.51 Men's clog with heel strap ESD navy | navy | nubuck | 42-48 | 77.85 CHF | ||
2505.251.11 Women's clog with heel strap ESD blue | blue | leather | 35-41 | 73.10 CHF | ||
2505.251.51 Women's clog with heel strap ESD navy | navy | nubuck | 35-41 | 73.10 CHF | ||
2505.251-1.00 Men's clog with heel strap ESD white | white | leather | 42-48 | 77.85 CHF | ||
2505.251.00 Women's clog with heel strap ESD white | white | leather | 35-41 | 73.10 CHF | ||
Show Compare List (0) |