Desiccant / humidity indicators
| Measuring range (relative humidty) | Properties |
Moisture indicators EPApack® Cobalt-free 5-60% | 5%, 10%, 60% | cobalt-free |
Moisture indicators EPApack® Cobalt-free 10-60% | 10%, 20%, 30%, 40%, 50%, 60% | cobalt free |
Moisture indicatorsEPApack® 5-15% | 5%, 10%, 15% | with cobalt |
Moisture indicators EPApack® 5-60% | 5%, 10%, 60% | with cobalt |
Moisture indicators EPApack® 10-40% | 10%, 20%, 30%, 40% | with cobbalt |
Moisture indicators EPApack® 10-60% | 10%, 20%, 30%, 40%, 50%, 60% | with cobobalt |
Moisture indicators EPApack® 30-50% | 30%, 40%, 50% | with cobbalt |
1 to 4 (from a total of 4)