Product Family
MSD series drying storage cabinets - drying to <2 % RH
| TO-MSD-1222-55 drying cabinet | TO-MSD-1223 additional cabinet | |
External dimensions (WxHxD) | 840 x 2040 x 900 mm | 840 x 2040 x 900 mm | |
Internal dimensions (wxhxd) | 830 x 1780 x 850 mm | 830 x 1780 x 850 mm | |
Numbers of shelves | 2 shelves, 2 short shelves(735x580 mm) | 4 shelves | |
Volume | 1200 l | 1255 l | |
Power consumption | average 30 W/h | - | |
Protection class | class 1, hard-grounded | ||
Sensor accuracy | +/- 0.8% RH, +/- 0.2°C | - | |
Online function | Access to web interface and LOG data via a standard Ethernet interface | ||
ESD | according to standard IEC 61340-5-1, special ESD coating (105-1011 Ω/sq) conductive glass (inside and outside 105-1011 Ω/sq) | ||
Numbers of doors (lockable, 2 keys included)
| 2 doors with window | 2 doors with window | |
Drying unit | U-5000 series | none | |
Rollen | 360° verstellbare Rollen mit Bremsen | 360° verstellbare Rollen mit Bremsen | |
Re-drying time after door opening | <15 min until 5% RH is reached again. (when the door is opened) | ||
Compliance | according to standard: IPC/JEDEC J- STD 033C & IPC-1601 | ||
Service | drying unit maintenance-free |
Series 5 Display
The display is a capacitive full-HD multi-touch display that enables modern and intuitive operation. It allows the setpoint for relative humidity (RH) and temperature to be set precisely. In addition, individual alarm limits and alarm delays can be defined for both parameters. A sensor offset can also be configured to compensate for measurement deviations. Access to the system is protected by a multi-level access concept that takes various user rights into account. Both time-based and manual regeneration processes can be controlled via the display. The system also provides an overview of the sensor readings.
Drying unit U-5000 | |
External dimensions of the unit (LxWxH) | 487 x 487 x 150 mm |
Working ambient temperature | 10 - 60°C |
Power supply | 230 V / 50 Hz (120 V / 60 Hz optionally available) |
Operation | plug-in unit, no operating option |
Weight | 14 kg |
Power consumption | 46 W/h |
Protection class | Class 1, hard grounded |
Drying capacity | up to 0.1 % rF |