Product Family
HSD series drying cabinets - drying from <2 % RH
| TO-HSD-1104-52 | TO-HSD-1106-52 | TO-HSD-1704-52 |
External dimensions (WxHxD) | 1200 x 1675 x 658 mm | 1200 x 1675 x 658 mm | 1200 x 1675 x 960 mm |
Internal dimensions (wxhxd) | 1190 x 1533 x 630 mm | 1190 x 1533 x 630 mm | 1190 x 1533 x 910 mm |
Numbers of shelves | 5 shelves | 5 shelves | 5 shelves |
Volume | 1179 l | 1179 l | 1700 l |
Power consumption | average 46 W/h | ||
Protection class | class 1, hard-grounded | ||
Sensor accuracy | +/- 0.8% RH, +/- 0.2°C | ||
Online function | Access to web interface and LOG data via a standard Ethernet interface | ||
ESD | according to standard IEC 61340-5-1, special ESD coating (105-1011 Ω/sq) conductive glass (inside and outside 105-1011 Ω/sq) | ||
Numbers of doors (lockable, 2 keys included)
| 4 doors with window | 6 doors with window | 4 doors with window |
Alarm function | Acoustic signal if the door is opened for a longer period of time and/or in the event of increased humidity | ||
Drying unit | U-5000 series | U-5000 series | U-5000 series |
Castors | 360° adjustable castors with locks | 360° adjustable castors with locks | 360° adjustable castors with locks |
Re-drying time after door opening | <15 min until 5% RH is reached again. (when the door is opened) | ||
Compliance | according to standard: IPC/JEDEC J- STD 033D & IPC-1601 | ||
Service | drying unit maintenance-free |
Series 2 display
The display is characterized by its ease of use and enables convenient control of the most important functions. It has a multilingual menu that allows flexible use in different languages. Both the current actual value of the relative humidity and the temperature are shown on the display. In addition, the desired humidity setpoint (RH), alarm limits and an alarm delay can be set individually. A key lock protects against unintentional changes to the settings. It is also possible to trigger a manual regeneration of the system.
Drying unit U-5000 | |
External dimensions of the unit (LxWxH) | 487 x 487 x 150 mm |
Working ambient temperature | 10 - 60°C |
Power supply | 230 V / 50 Hz (120 V / 60 Hz optionally available) |
Operation | plug-in unit, no operating option |
Weight | 14 kg |
Power consumption | 46 W/h |
Protection class | Class 1, hard grounded |
Drying capacity | up to 0.1 % rF |