Product Family
Drying storage cabinet SD+
| TO-SD+302-22 | TO-SD+1104-22 | TO-SD+1106-22 | |
External dimensions (WxHxD) | 500 x 1227 x 640 mm | 1200 x 1675 x 658 mm | 1200 x 1675 x 658 mm | |
Internal dimensions (wxhxd) | 490 x 1124 x 602 mm | 1190 x 1533 x 630 mm | 1190 x 1533 x 630 mm | |
Numbers of shelves | 4 shelves, 3 short shelves (468x380 mm) | 5 shelves | 5 shelves | |
Volume | 320 l | 1139 l | 1139 l | |
Power consumption | average 35 W/h | average 70 W/h | ||
Protection class | class 1, hard-grounded | |||
Sensor accuracy | +/- 0.8% RH, +/- 0.2°C | |||
ESD | according to standard IEC 61340-5-1, special ESD coating (105-1011 Ω/sq) conductive glass (inside and outside 105-1011 Ω/sq) | |||
Numbers of doors (lockable, 2 keys included) | 2 doors with window | 4 doors with window | 6 doors with window | |
Alarm function | Acoustic signal if the door is opened for a longer period of time and/or in the event of increased humidity | |||
Drying unit | U-2000 series | 2x U-2000 series | ||
Castors | without castors | 360° castors with locks | 360° castors with locks | |
Re-drying time after door opening | <15 min until 5% RH is reached again. (when the door is opened) | <30 min until 5% RH is reached again. (when the door is opened) | ||
Compliance | according to standard: IPC/JEDEC J- STD 033D & IPC-1601 | |||
Service | The drying unit is maintenance-free. The sensor can be replaced annually with a calibrated sensor so that the ISO standards are met | |||
Dynamic regeneration | Ensures a more constant climate and lower energy consumption |
Series 2 display
The display is characterized by its ease of use and enables convenient control of the most important functions. It has a multilingual menu that allows flexible use in different languages. Both the current actual value of the relative humidity and the temperature are shown on the display. In addition, the desired humidity setpoint (RH), alarm limits and an alarm delay can be set individually. A key lock protects against unintentional changes to the settings. It is also possible to trigger a manual regeneration of the system.
Drying unit U-2000 | |
External dimensions of the unit (LxWxH) | 260 x 380 x 100 mm |
Working ambient temperature | 10 - 40°C |
Power supply | 230 V / 50 - 60 Hz (120 V / 60 Hz optionally available) |
Weight | 8.1 kg |
Drying capacity | up to 1 % RH |