Product Family
Drying storage cabinets SDB
| TO-SDB-151-40 | TO-SDB-1104-40 | TO-SDB-1106-40 | ||
External dimensions (WxHxD) | 500 x 630 x 580 mm | 1200 x 1675 x 658 mm | |||
Internal dimensions (wxhxd) | 490 x 560 x 450 mm | 1190 x 1533 x 630 mm | |||
Numbers of shelves | 3 shelves | 5 shelves | |||
Volume | 135 l | 1139 l | |||
Power consumption | average 24 W/h | ||||
Protection class | class 1, hard-grounded | ||||
Hygrometer | Humidity indication with threshold surveillance, accuracy +/- 3% rh | ||||
ESD | according to standard IEC 61340-5-1, special ESD coating (105-1011 Ω/sq) conductive glass (inside and outside 105-1011 Ω/sq) | ||||
Numbers of doors (lockable, 2 keys included)
| door with window | 2 doors with window | 6 doors with window | ||
Drying unit | U-4001 series | ||||
Castors | none | 360° castors with locks | |||
Re-drying time after door opening | <15 min until 5% RH is reached again. (when the door is opened) | <30 min until 5% RH is reached again. (when the door is opened) | |||
Compliance | according to standard: IPC/JEDEC J- STD 033D & IPC-1601 |
Series 0 display
Battery-operated moisture meter
Drying unit U-4001 | |
External dimensions of the unit (LxWxH) | 260 x 380 x 100 mm |
Working ambient temperature | 10 - 50°C |
Power supply | 230 V / 50 - 60 Hz (120 V / 60 Hz optionally available) |
Weight | 8.1 kg |
Drying capacity | up to 0.1 % RH |