Product Family
Article image | Article description | PCB width | PCB length | Price | Compare |
---|---|---|---|---|---|
8915817 PCB magazine 817.3 M, fully assembled | 10 - 460 mm | 522 mm | 1,062.40 CHF | ||
8916740 PCB magazine 802.3 M, fully assembled | 40 - 250 mm | 387 mm | 755.20 CHF | ||
8915801 PCB magazine 801.3 M, fully assembled | 40 - 250 mm | 342 mm | 684.80 CHF | ||
8915803 PCB magazine 803.3 M, fully assembled | 40 - 310 mm | 387 mm | 780.80 CHF | ||
8915804 PCB magazine 804.3 M, fully assembled | 10 - 330 mm | 447 mm | 908.80 CHF | ||
8915805 PCB magazine 805.3 M, fully assembled | 10 - 310 mm | 522 mm | - | ||
8915806 PCB magazine 806.3 M, fully assembled | 10 - 390 mm | 522 mm | - | ||
8915807 PCB magazine 807.3 M, fully assembled | 10 - 460 mm | 522 mm | - | ||
8915808 PCB magazine 808.3 M, fully assembled | 10 - 400 mm | 522 mm | - | ||
8915815 PCB magazine 815.3 M, fully assembled | 10 - 310 mm | 522 mm | - | ||
8915816 PCB magazine 816.3 M, fully assembled | 10 - 390 mm | 522 mm | 1,043.20 CHF | ||
8915818 PCB magazine 818.3 M, fully assembled | 10 - 400 mm | 522 mm | - | ||
Show Compare List (0) |