SD Drying storage cabinet
dpvlink 27417
| TO-SD-151-21 | TO-SD-302-21 | TO-SD-502-21 | TO-SD-702-21 | TO-SD-1104-21 | TO-SD-1106-21 | TO-SD-1704-21 | ||
External dimensions (WxHxD) | 500 x 630 x 580 mm | 500 x 1227 x 640 mm | 880 x 898 x 740 mm | 620 x 1675 x 768 mm | 1200 x 1675 x 765 mm | 1200 x 1675 x 765 mm | 1200 x 1675 x 960 mm | ||
Internal dimensions (wxhxd) | 490 x 560 x 450 mm | 490 x 1124 x 620 mm | 870 x 830 x 702 mm | 610 x 1533 x 735 mm | 1190 x 1533 x 630 mm | 1190 x 1533 x 630 mm | 1190 x 1533 x 910 mm | ||
Numbers of shelves | 3 Fachböden | 4 shelves, 3 short shelves (468x380 mm) | 3 shelves | 5 shelves | 5 shelves | 5 shelves | 5 shelves | ||
Volume | 135 l | 320 l | 496 l | 680 l | 1179 l | 1179 l | 1700 l | ||
Power consumption | average 35 W/h | average 70 W/h | |||||||
Protection class | class 1, hard-grounded | ||||||||
Sensor accuracy | +/- 2% rF, +/- 0.5°C | +/- 2% rF, +/- 0.3°C | +/- 2% rF, +/- 0.5°C
| ||||||
ESD | according to standard IEC 61340-5-1, special ESD coating (105-1011 Ω/sq) conductive glass (inside and outside 105-1011 Ω/sq),connection for ESD wriststrap | according to standard IEC 61340-5-1, special ESD coating (105-1011 Ω/sq) conductive glass (inside and outside 105-1011 Ω/sq) | |||||||
Numbers of doors (lockable, 2 keys included) | door with window | 2 doors with window | 4 doors with window | 6 doors with window | 4 doors with window | ||||
Door alarm | acoustic signal | ||||||||
Drying unit | U-2000 series | 2x U-2000 series | |||||||
Castors | without castors | 360° castors with locks | |||||||
Re-drying time after door opening | <15 min until 5% RH is reached again. (when the door is opened) | <30 min until 5% RH is reached again. (when the door is opened) | |||||||
Compliance | according to standard: IPC/JEDEC J- STD 033C & IPC-1601 | ||||||||
Service | drying unit maintenance-free |
Series 1 Display
The display is characterized by its simple operability on the film display. It shows the current actual value of the relative humidity as well as an adjustable alarm value for the humidity, which activates an alarm LED when exceeded. It also has an adjustable delay for the humidity alarm. The current temperature value is also displayed. An acoustic door alarm goes off with a delay of 90 seconds. For precise measurement, the device can be calibrated by setting an off-set value.
Drying unit U-2000 | |
External dimensions of the unit (LxWxH) | 260 x 380 x 100 mm |
Working ambient temperature | 10 - 50°C |
Power supply | 230 V / 50 - 60 Hz (120 V / 60 Hz optionally available) |
Weight | 8.1 kg |
Drying capacity | up to 0.1 % rF |